Men's Shoe Sizing Charts - Li Ning
USA | UK | EUR | CHN (cms) |
---|---|---|---|
6 | 5 | 38 1/3 | 23.5 |
6.5 | 5.5 | 39 | 24 |
7 | 6 | 39 2/3 | 24.5 |
7.5 | 6.5 | 40 1/3 | 25 |
8 | 7 | 41 | 25.5 |
8.5 | 7.5 | 41 2/3 | 26 |
9 | 8 | 42 1/3 | 26.5 |
9.5 | 8.5 | 43 | 27 |
10 | 9 | 43 2/3 | 27.5 |
10.5 | 9.5 | 44 1/3 | 28 |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 45 2/3 | 29 |
12 | 11 | 46 1/3 | 29.5 |
Women's Shoe Sizing Charts - Li Ning
USA | UK | EUR | CHN (cms) |
---|---|---|---|
7.5 | 5 | 38 1/3 | 23.5 |
8 | 0.5 | 39 | 24 |
8.5 | 6 | 39 2/3 | 24.5 |
9 | 6.5 | 40 1/3 | 25 |
9.5 | 7 | 41 | 25.5 |
10 | 7.5 | 41 2/3 | 26 |
10.5 | 8 | 42 1/3 | 26.5 |
11 | 8.5 | 43 | 27 |
11.5 | 9 | 43 2/3 | 27.5 |
12 | 9.5 | 44 1/3 | 28 |
12.5 | 10 | 45 | 28.5 |
13 | 10.5 | 45 2/3 | 29 |
13.5 | 11 | 46 1/3 | 29.5 |
Men's Shoe Sizing Charts - Adidas
USA | UK | EUR | CHN (cms) |
---|---|---|---|
6 | 5.5 | 38 2/3 | 23 |
6.5 | 6 | 39 1/3 | 23.5 |
7 | 6.5 | 40 | 24 |
7.5 | 7 | 40 2/3 | 24.5 |
8 | 7.5 | 41 1/3 | 25 |
8.5 | 8 | 42 | 25.5 |
9 | 8.5 | 42 2/3 | 26 |
9.5 | 9 | 43 1/3 | 26.5 |
10 | 9.5 | 44 | 27 |
10.5 | 10 | 44 2/3 | 27.5 |
11 | 10.5 | 45 1/3 | 28 |
11.5 | 11 | 46 | 28.5 |
12 | 11.5 | 46 2/3 | 29 |
Women's Shoe Sizing Charts - Adidas
USA | UK | EUR | CHN (cms) |
---|---|---|---|
7.5 | 7 | 40 2/3 | 24.5 |
8 | 7.5 | 41 1/3 | 25 |
8.5 | 8 | 42 | 25.5 |
9 | 8.5 | 42 2/3 | 26 |
9.5 | 9 | 43 1/3 | 26.5 |
10 | 9.5 | 44 | 27 |
10.5 | 10 | 44 2/3 | 27.5 |
11 | 10.5 | 45 1/3 | 28 |
11.5 | 11 | 46 | 28.5 |
12 | 11.5 | 46 2/3 | 29 |
12.5 | 12 | 47 1/3 | 29.5 |
13 | 12.5 | 48 | 30 |
13.5 | 13 | 48 2/3 | 30.5 |
Men's Shoe Sizing Charts - Yonex
USA | UK | EUR | CHN (cms) |
---|---|---|---|
5 | 4.5 | 37.5 | 23 |
5.5 | 5 | 38 | 23.5 |
6 | 5.5 | 38 1/2 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 39.5 | 25 |
7.5 | 7 | 40 | 25.5 |
8 | 7.5 | 41 1/2 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42 1/2 | 27 |
9.5 | 9 | 43 | 27.5 |
10 | 9.5 | 43.5 | 28 |
10.5 | 10 | 44 | 28.5 |
11 | 10.5 | 44 1/2 | 29 |
11.5 | 11 | 45 | 29.5 |
12 | 11.5 | 45 1/2 | 30 |
Women's Shoe Sizing Charts - Yonex
USA | UK | EUR | CHN (cms) |
---|---|---|---|
6.5 | 6 | 37 | 23 |
7 | 6.5 | 37.5 | 23.5 |
7.5 | 7 | 38 | 24 |
8 | 7.5 | 38.5 | 24.5 |
8.5 | 8 | 39 | 25 |
9 | 8.5 | 39.5 | 25.5 |
9.5 | 9 | 40 | 26 |
10 | 9.5 | 40.5 | 26.5 |
10.5 | 10 | 41 | 27 |
11 | 10.5 | 41.5 | 27.5 |
11.5 | 11 | 42 | 28 |
12 | 11.5 | 42.5 | 28.5 |
12.5 | 12 | 43 | 29 |
13 | 12.5 | 43.5 | 30 |
13.5 | 13 | 44 | 30.5 |